Christmas & New Year Offer Enjoy 25% Off your subscription Use Code HAPPY2025
Get flat 25% Off Your Subscription Code:HAPPY2025
Best Startup plan to give a try !!
With our Bridge Lite plan, it is affordable to have all one needs for the Logistics industry. This plan comprises the required functionalities from the operation, finance, customer, and supplier modules to be concluded as the best software for freight forwarders.
E-Invoicing in a Logistics Management Software
With the E-Invoicing feature, you may send and receive invoices in a fraction of the time. E-Invoices are a great way to keep your logistics accounting software accurate.
A Simple Functionality to Manage Complex Documents
Document Management has now become easier than ever with SPACES. As a logistician, it is important to manage the files and documents secure and organized. From now on, Prevent missing files with our newly designed SPACES.
Job Share
JobShare is the exclusive feature that allows you to share job details with your supplier without any hassle. It reduces the work of updating the status of a shared job by reflecting the status automatically from the suppliers' portal. It provides a convenient and easy method to manage a supplier's job plan and helps reduce human mistakes.
Streamline the process of generating your waybills.
With Bridge LCS's Way Bill generator, generating a waybill is easy and fast. It reduces time spent on generating the document and increases accuracy.
Features |
Bridge Lite $31/month Sign Up |
Bridge Growth $49/month Sign Up |
Bridge Enterprise $79/month Sign Up |
Bridge Enterprise + Contact Us Contact Us |
---|---|---|---|---|
Dashboard | ||||
Customer | ||||
Customer List | ||||
Statement | ||||
Aging Report | ||||
Supplier | ||||
Supplier List | ||||
Statement | ||||
Aging Report | ||||
Sales | ||||
Enquiry | ||||
Quotation | ||||
Terms & Conditions | ||||
Prospect | ||||
Overview | ||||
Sales Reports | ||||
Operation | ||||
Job | ||||
Job List | ||||
Job Card | ||||
Job Statement | ||||
Job Overview | ||||
Dispatch | ||||
HS/Tariff | ||||
Invoices | ||||
Proforma Invoice | ||||
Advance request Invoice | ||||
Supplier invoice | ||||
Cost sheet | ||||
Final invoice | ||||
Bulk cost | ||||
Bulk cost | ||||
Invoice template | ||||
Reports | ||||
Job Reports | ||||
Invoice Reports | ||||
Operational Reports | ||||
Finance Reports | ||||
Tax Reports | ||||
Custom Reports | ||||
Transportation | ||||
Truck Allocation | ||||
Driver Manager | ||||
Accounting | ||||
Terminal Cost | ||||
Maintenance Cost | ||||
Truck Payable | ||||
Truck Aging | ||||
Truck Reports | ||||
Overview | ||||
Movement reports | ||||
Income reports | ||||
Maintenance Reports | ||||
Expense Reports | ||||
Service Reports | ||||
Gate Reports | ||||
Bill of lading | ||||
Job Status | ||||
Airway bill | ||||
Seaway Bill | ||||
Waybill | ||||
Waybill reports | ||||
Terms and Conditions | ||||
Payroll | ||||
Attendance | ||||
Basic Salary | ||||
Monthly Salary | ||||
Employee Statement | ||||
Settings | ||||
Time slots | ||||
Annuity | ||||
Employees | ||||
Official holidays | ||||
Finance | ||||
Accounts | ||||
Chart Of Accounts | ||||
Projects | ||||
Opening Balance | ||||
Asset | ||||
Asset | ||||
Depreciation Report | ||||
Balance Analysis | ||||
Trial Balance | ||||
Trial Balance detail | ||||
Balance Sheet | ||||
Income statement | ||||
Operational statement | ||||
Finance statement | ||||
Voucher | ||||
Payments | ||||
Collections | ||||
Advance journal voucher | ||||
journal voucher | ||||
Transfer voucher | ||||
Expense | ||||
General Ledger | ||||
General invoice | ||||
customer invoice | ||||
supplier invoice | ||||
Bulk income | ||||
Banking | ||||
Banking | ||||
Reconcilation | ||||
Closing | ||||
Period closing | ||||
Year closing | ||||
Inter company | ||||
inter company list | ||||
Statement | ||||
Container Deposit | ||||
Deposit | ||||
Aging report | ||||
Report | ||||
Stock | ||||
Items | ||||
Purchase | ||||
Material request | ||||
stock reports | ||||
general | ||||
Stock in | ||||
Stock out | ||||
stock summary | ||||
Container Terminal | ||||
tariff code | ||||
inward/Outward AW | ||||
terminal invoice | ||||
reports | ||||
Masters | ||||
Operational codes | ||||
payroll codes | ||||
transportation codes | ||||
finance codes | ||||
pricing | ||||
ports | ||||
Settings | ||||
Users | ||||
Employees | ||||
user rights | ||||
owners | ||||
backup | ||||
banks | ||||
settings | ||||
Features | ||||
Bridge Spotlight | ||||
Stages | ||||
Job Share | ||||
Spaces | ||||
Customer Portal | ||||
Shipment list with details | ||||
View Docs | ||||
Upload Docs | ||||
Live Container Tracking | ||||
View Shipment Status | ||||
Statement of accounts | ||||
Invoice Details | ||||
Post Enquiry | ||||
Customization | ||||
Customization |