B
R
I
D
G
E
Ramadan Special Offer! Enjoy 15% OFF on your subscription! Use Code RAMADAN15
Get flat 15% Off Your Subscription Code:RAMADAN15
Comparison
Bridge LCS Pricing Plan
Features |
Bridge Lite $31/month /Per User Sign up |
Bridge Growth $49/month /Per User Sign up |
Bridge Enterprise $79/month /Per User Sign up |
Bridge Enterprise + Contact Us Contact Us |
---|---|---|---|---|
Dashboard | ||||
Customer | ||||
Customer List | ||||
Statement | ||||
Aging Report | ||||
Supplier | ||||
Supplier List | ||||
Statement | ||||
Aging Report | ||||
Sales | ||||
Enquiry | ||||
Quotation | ||||
Terms & Conditions | ||||
Prospect | ||||
Overview | ||||
Sales Reports | ||||
Operation | ||||
Job | ||||
Job List | ||||
Job Card | ||||
Job Statement | ||||
Job Overview | ||||
Dispatch | ||||
HS/Tariff | ||||
Invoices | ||||
Proforma Invoice | ||||
Advance request Invoice | ||||
Supplier invoice | ||||
Cost sheet | ||||
Final invoice | ||||
Bulk cost | ||||
Bulk cost | ||||
Invoice template | ||||
Reports | ||||
Job Reports | ||||
Invoice Reports | ||||
Operational Reports | ||||
Finance Reports | ||||
Tax Reports | ||||
Custom Reports | ||||
Transportation | ||||
Truck Allocation | ||||
Driver Manager | ||||
Accounting | ||||
Terminal Cost | ||||
Maintenance Cost | ||||
Truck Payable | ||||
Truck Aging | ||||
Truck Reports | ||||
Overview | ||||
Movement reports | ||||
Income reports | ||||
Maintenance Reports | ||||
Expense Reports | ||||
Service Reports | ||||
Gate Reports | ||||
Bill of lading | ||||
Job Status | ||||
Airway bill | ||||
Seaway Bill | ||||
Waybill | ||||
Waybill reports | ||||
Terms and Conditions | ||||
Payroll | ||||
Attendance | ||||
Basic Salary | ||||
Monthly Salary | ||||
Employee Statement | ||||
Settings | ||||
Time slots | ||||
Annuity | ||||
Employees | ||||
Official holidays | ||||
Finance | ||||
Accounts | ||||
Chart Of Accounts | ||||
Projects | ||||
Opening Balance | ||||
Asset | ||||
Asset | ||||
Depreciation Report | ||||
Balance Analysis | ||||
Trial Balance | ||||
Trial Balance detail | ||||
Balance Sheet | ||||
Income statement | ||||
Operational statement | ||||
Finance statement | ||||
Voucher | ||||
Payments | ||||
Collections | ||||
Advance journal voucher | ||||
journal voucher | ||||
Transfer voucher | ||||
Expense | ||||
General Ledger | ||||
General invoice | ||||
customer invoice | ||||
supplier invoice | ||||
Bulk income | ||||
Banking | ||||
Banking | ||||
Reconcilation | ||||
Closing | ||||
Period closing | ||||
Year closing | ||||
Inter company | ||||
inter company list | ||||
Statement | ||||
Container Deposit | ||||
Deposit | ||||
Aging report | ||||
Report | ||||
Stock | ||||
Items | ||||
Purchase | ||||
Material request | ||||
stock reports | ||||
general | ||||
Stock in | ||||
Stock out | ||||
stock summary | ||||
Container Terminal | ||||
tariff code | ||||
inward/Outward AW | ||||
terminal invoice | ||||
reports | ||||
Masters | ||||
Operational codes | ||||
payroll codes | ||||
transportation codes | ||||
finance codes | ||||
pricing | ||||
ports | ||||
Settings | ||||
Users | ||||
Employees | ||||
user rights | ||||
owners | ||||
backup | ||||
banks | ||||
settings | ||||
Features | ||||
Bridge Spotlight | ||||
Stages | ||||
Job Share | ||||
Spaces | ||||
Customer Portal | ||||
Shipment list with details | ||||
View Docs | ||||
Upload Docs | ||||
Live Container Tracking | ||||
View Shipment Status | ||||
Statement of accounts | ||||
Invoice Details | ||||
Post Enquiry | ||||
Customization | ||||
Customization |